{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "#-------------------------------------------------------------\n", "# template iPython notebook to get data out of the database\n", "#-------------------------------------------------------------" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import pandas\n", "import SciServer.CasJobs as cj" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | dd | \n", "cases | \n", "deaths | \n", "
---|---|---|---|
0 | \n", "0 | \n", "1 | \n", "0 | \n", "
1 | \n", "1 | \n", "1 | \n", "0 | \n", "
2 | \n", "2 | \n", "1 | \n", "0 | \n", "
3 | \n", "3 | \n", "1 | \n", "0 | \n", "
4 | \n", "4 | \n", "1 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
67 | \n", "67 | \n", "4311 | \n", "191 | \n", "
68 | \n", "68 | \n", "4896 | \n", "207 | \n", "
69 | \n", "69 | \n", "5179 | \n", "221 | \n", "
70 | \n", "70 | \n", "5292 | \n", "226 | \n", "
71 | \n", "71 | \n", "5588 | \n", "249 | \n", "
72 rows × 3 columns
\n", "\n", " | dd | \n", "AL | \n", "AK | \n", "AZ | \n", "AR | \n", "CA | \n", "CO | \n", "CT | \n", "DE | \n", "FL | \n", "... | \n", "VA | \n", "WA | \n", "WV | \n", "WI | \n", "WY | \n", "AS | \n", "GU | \n", "MP | \n", "PR | \n", "VI | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "36 | \n", "0.000000 | \n", "0.000000 | \n", "0.015645 | \n", "0.000000 | \n", "0.069791 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.000000 | \n", "0.074355 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
1 | \n", "37 | \n", "0.000000 | \n", "0.000000 | \n", "0.015645 | \n", "0.000000 | \n", "0.069791 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.000000 | \n", "0.074355 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
2 | \n", "38 | \n", "0.000000 | \n", "0.000000 | \n", "0.015645 | \n", "0.000000 | \n", "0.072476 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.000000 | \n", "0.104096 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
3 | \n", "39 | \n", "0.000000 | \n", "0.000000 | \n", "0.015645 | \n", "0.000000 | \n", "0.075160 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.000000 | \n", "0.148709 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
4 | \n", "40 | \n", "0.000000 | \n", "0.000000 | \n", "0.015645 | \n", "0.000000 | \n", "0.088581 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.010638 | \n", "... | \n", "0.000000 | \n", "0.252805 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
5 | \n", "41 | \n", "0.000000 | \n", "0.000000 | \n", "0.015645 | \n", "0.000000 | \n", "0.102003 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.010638 | \n", "... | \n", "0.000000 | \n", "0.342031 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
6 | \n", "42 | \n", "0.000000 | \n", "0.000000 | \n", "0.031289 | \n", "0.000000 | \n", "0.120793 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.015956 | \n", "... | \n", "0.000000 | \n", "0.475869 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
7 | \n", "43 | \n", "0.000000 | \n", "0.000000 | \n", "0.031289 | \n", "0.000000 | \n", "0.147635 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.015956 | \n", "... | \n", "0.000000 | \n", "0.698933 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
8 | \n", "44 | \n", "0.000000 | \n", "0.000000 | \n", "0.031289 | \n", "0.000000 | \n", "0.179847 | \n", "0.039768 | \n", "0.000000 | \n", "0.000000 | \n", "0.021275 | \n", "... | \n", "0.000000 | \n", "1.115318 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
9 | \n", "45 | \n", "0.000000 | \n", "0.000000 | \n", "0.046934 | \n", "0.000000 | \n", "0.217427 | \n", "0.159071 | \n", "0.000000 | \n", "0.000000 | \n", "0.037231 | \n", "... | \n", "0.000000 | \n", "1.278898 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
10 | \n", "46 | \n", "0.000000 | \n", "0.000000 | \n", "0.078223 | \n", "0.000000 | \n", "0.268428 | \n", "0.159071 | \n", "0.000000 | \n", "0.000000 | \n", "0.063825 | \n", "... | \n", "0.012498 | \n", "1.635800 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
11 | \n", "47 | \n", "0.000000 | \n", "0.000000 | \n", "0.078223 | \n", "0.000000 | \n", "0.300639 | \n", "0.159071 | \n", "0.027979 | \n", "0.000000 | \n", "0.069144 | \n", "... | \n", "0.024997 | \n", "2.096798 | \n", "0.000000 | \n", "0.017584 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
12 | \n", "48 | \n", "0.000000 | \n", "0.000000 | \n", "0.093867 | \n", "0.000000 | \n", "0.461696 | \n", "0.238607 | \n", "0.055958 | \n", "0.000000 | \n", "0.074463 | \n", "... | \n", "0.062492 | \n", "2.661892 | \n", "0.000000 | \n", "0.035168 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
13 | \n", "49 | \n", "0.000000 | \n", "0.000000 | \n", "0.093867 | \n", "0.000000 | \n", "0.480486 | \n", "0.338026 | \n", "0.055958 | \n", "0.000000 | \n", "0.122332 | \n", "... | \n", "0.099987 | \n", "4.148983 | \n", "0.000000 | \n", "0.052752 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
14 | \n", "50 | \n", "0.000000 | \n", "0.000000 | \n", "0.140801 | \n", "0.034295 | \n", "0.542224 | \n", "0.676052 | \n", "0.083937 | \n", "0.111367 | \n", "0.138288 | \n", "... | \n", "0.124984 | \n", "5.026366 | \n", "0.000000 | \n", "0.105504 | \n", "0.177423 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
15 | \n", "51 | \n", "0.000000 | \n", "0.140799 | \n", "0.140801 | \n", "0.205767 | \n", "0.676438 | \n", "0.974311 | \n", "0.167875 | \n", "0.445467 | \n", "0.244664 | \n", "... | \n", "0.212473 | \n", "6.230909 | \n", "0.000000 | \n", "0.140672 | \n", "0.177423 | \n", "0 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "
16 | \n", "52 | \n", "0.125530 | \n", "0.140799 | \n", "0.140801 | \n", "0.240062 | \n", "0.858969 | \n", "1.550944 | \n", "0.307770 | \n", "0.445467 | \n", "0.372314 | \n", "... | \n", "0.374952 | \n", "7.599033 | \n", "0.000000 | \n", "0.334096 | \n", "0.354845 | \n", "0 | \n", "0 | \n", "0 | \n", "0.080520 | \n", "0 | \n", "
17 | \n", "53 | \n", "0.251060 | \n", "0.140799 | \n", "0.187734 | \n", "0.308651 | \n", "1.022710 | \n", "2.048041 | \n", "0.559582 | \n", "0.445467 | \n", "0.372314 | \n", "... | \n", "0.524933 | \n", "9.056382 | \n", "0.000000 | \n", "0.474768 | \n", "0.532268 | \n", "0 | \n", "0 | \n", "0 | \n", "0.107360 | \n", "0 | \n", "
18 | \n", "54 | \n", "0.481198 | \n", "0.140799 | \n", "0.203379 | \n", "0.548712 | \n", "1.283085 | \n", "2.704210 | \n", "0.727456 | \n", "0.779567 | \n", "0.579747 | \n", "... | \n", "0.562428 | \n", "10.037861 | \n", "0.000000 | \n", "0.580272 | \n", "0.532268 | \n", "0 | \n", "0 | \n", "0 | \n", "0.134200 | \n", "0 | \n", "
19 | \n", "55 | \n", "0.606728 | \n", "0.422398 | \n", "0.281601 | \n", "0.754479 | \n", "1.578356 | \n", "3.201307 | \n", "1.147143 | \n", "0.890934 | \n", "0.749948 | \n", "... | \n", "0.637418 | \n", "11.807499 | \n", "0.000000 | \n", "0.826448 | \n", "1.774226 | \n", "0 | \n", "0 | \n", "0 | \n", "0.134200 | \n", "0 | \n", "
20 | \n", "56 | \n", "0.815945 | \n", "0.844796 | \n", "0.312890 | \n", "0.754479 | \n", "1.964892 | \n", "3.638753 | \n", "1.902578 | \n", "1.781868 | \n", "1.116943 | \n", "... | \n", "0.837393 | \n", "13.502782 | \n", "0.053967 | \n", "1.266048 | \n", "2.661339 | \n", "0 | \n", "0 | \n", "0 | \n", "0.134200 | \n", "0 | \n", "
21 | \n", "57 | \n", "1.067005 | \n", "1.267193 | \n", "0.438046 | \n", "1.131719 | \n", "2.397061 | \n", "4.294921 | \n", "2.685993 | \n", "2.895536 | \n", "1.733922 | \n", "... | \n", "0.974875 | \n", "15.257549 | \n", "0.107933 | \n", "1.863905 | \n", "3.016184 | \n", "0 | \n", "0 | \n", "0 | \n", "0.134200 | \n", "0 | \n", "
22 | \n", "58 | \n", "1.631889 | \n", "1.689591 | \n", "0.735292 | \n", "2.126260 | \n", "2.864125 | \n", "5.527723 | \n", "4.448676 | \n", "3.341003 | \n", "2.308350 | \n", "... | \n", "1.174850 | \n", "18.261472 | \n", "0.269834 | \n", "2.725521 | \n", "3.193607 | \n", "0 | \n", "0 | \n", "0 | \n", "0.161040 | \n", "0 | \n", "
23 | \n", "59 | \n", "2.217696 | \n", "1.971190 | \n", "1.095116 | \n", "3.429452 | \n", "3.443930 | \n", "7.237737 | \n", "5.427944 | \n", "4.343304 | \n", "2.999791 | \n", "... | \n", "1.437316 | \n", "20.878752 | \n", "0.431734 | \n", "3.798145 | \n", "3.903298 | \n", "0 | \n", "0 | \n", "0 | \n", "0.375759 | \n", "0 | \n", "
24 | \n", "60 | \n", "2.740737 | \n", "2.956784 | \n", "1.627029 | \n", "4.046753 | \n", "4.144526 | \n", "9.444850 | \n", "6.239338 | \n", "5.011504 | \n", "4.063547 | \n", "... | \n", "1.899757 | \n", "24.611349 | \n", "0.647601 | \n", "4.941106 | \n", "4.258143 | \n", "0 | \n", "0 | \n", "0 | \n", "0.563639 | \n", "0 | \n", "
25 | \n", "61 | \n", "3.284700 | \n", "3.097584 | \n", "2.393611 | \n", "5.658595 | \n", "4.968600 | \n", "11.751381 | \n", "9.149164 | \n", "6.236539 | \n", "5.318778 | \n", "... | \n", "2.737150 | \n", "27.421950 | \n", "0.863467 | \n", "6.717091 | \n", "4.612988 | \n", "0 | \n", "0 | \n", "0 | \n", "0.617319 | \n", "0 | \n", "
26 | \n", "62 | \n", "4.100645 | \n", "5.068773 | \n", "3.660816 | \n", "6.893198 | \n", "6.012784 | \n", "14.336288 | \n", "11.611324 | \n", "9.688908 | \n", "6.499547 | \n", "... | \n", "3.174594 | \n", "31.243773 | \n", "0.863467 | \n", "7.350115 | \n", "4.967833 | \n", "0 | \n", "0 | \n", "0 | \n", "0.832039 | \n", "0 | \n", "
27 | \n", "63 | \n", "5.063041 | \n", "5.913569 | \n", "5.100112 | \n", "7.956328 | \n", "7.097233 | \n", "18.134111 | \n", "17.291081 | \n", "11.582143 | \n", "7.802648 | \n", "... | \n", "3.624536 | \n", "36.716266 | \n", "2.104702 | \n", "8.457907 | \n", "6.564637 | \n", "0 | \n", "0 | \n", "0 | \n", "1.046758 | \n", "0 | \n", "
28 | \n", "64 | \n", "8.075760 | \n", "8.307156 | \n", "6.289095 | \n", "10.562711 | \n", "8.544059 | \n", "21.593909 | \n", "24.481708 | \n", "13.252644 | \n", "10.451399 | \n", "... | \n", "4.886874 | \n", "38.441291 | \n", "2.752302 | \n", "10.954836 | \n", "8.693708 | \n", "0 | \n", "0 | \n", "0 | \n", "1.368838 | \n", "0 | \n", "
29 | \n", "65 | \n", "11.255852 | \n", "9.715149 | \n", "7.947413 | \n", "12.037376 | \n", "10.898171 | \n", "28.473736 | \n", "28.314844 | \n", "15.925447 | \n", "13.174614 | \n", "... | \n", "7.549034 | \n", "47.705865 | \n", "4.101470 | \n", "13.258341 | \n", "9.935667 | \n", "0 | \n", "0 | \n", "0 | \n", "1.717757 | \n", "0 | \n", "
30 | \n", "66 | \n", "13.368939 | \n", "11.967937 | \n", "10.403602 | \n", "13.237684 | \n", "13.190545 | \n", "34.498556 | \n", "36.121012 | \n", "18.375515 | \n", "17.009453 | \n", "... | \n", "7.574031 | \n", "56.063314 | \n", "5.180805 | \n", "16.353126 | \n", "12.951851 | \n", "0 | \n", "0 | \n", "0 | \n", "2.120356 | \n", "0 | \n", "
31 | \n", "67 | \n", "15.063593 | \n", "14.361525 | \n", "12.093209 | \n", "14.026458 | \n", "14.938011 | \n", "40.980705 | \n", "42.640141 | \n", "23.832487 | \n", "21.477227 | \n", "... | \n", "9.248816 | \n", "64.108474 | \n", "6.098239 | \n", "18.322535 | \n", "14.903500 | \n", "0 | \n", "0 | \n", "0 | \n", "2.683995 | \n", "0 | \n", "
32 | \n", "68 | \n", "17.364976 | \n", "16.051116 | \n", "14.533754 | \n", "15.398238 | \n", "16.819690 | \n", "46.031215 | \n", "55.762337 | \n", "25.837088 | \n", "26.285402 | \n", "... | \n", "11.123576 | \n", "72.807954 | \n", "6.691873 | \n", "19.694088 | \n", "15.435768 | \n", "0 | \n", "0 | \n", "0 | \n", "3.408674 | \n", "0 | \n", "
33 | \n", "69 | \n", "19.812810 | \n", "16.755112 | \n", "18.288437 | \n", "17.421615 | \n", "19.920032 | \n", "52.254873 | \n", "71.934254 | \n", "29.400825 | \n", "30.285124 | \n", "... | \n", "12.760867 | \n", "77.016420 | \n", "7.825174 | \n", "22.278937 | \n", "16.855149 | \n", "0 | \n", "0 | \n", "0 | \n", "4.670152 | \n", "0 | \n", "
34 | \n", "70 | \n", "20.900736 | \n", "18.726302 | \n", "20.306579 | \n", "19.342108 | \n", "23.036480 | \n", "59.452843 | \n", "87.518610 | \n", "35.525996 | \n", "35.853885 | \n", "... | \n", "15.623000 | \n", "78.696833 | \n", "8.742608 | \n", "23.755993 | \n", "21.290714 | \n", "0 | \n", "0 | \n", "0 | \n", "6.414749 | \n", "0 | \n", "
35 | \n", "71 | \n", "23.139353 | \n", "20.134294 | \n", "22.105698 | \n", "21.399779 | \n", "26.348880 | \n", "66.531509 | \n", "99.521641 | \n", "40.982968 | \n", "41.300314 | \n", "... | \n", "18.885083 | \n", "83.098621 | \n", "10.307643 | \n", "27.255210 | \n", "24.306899 | \n", "0 | \n", "0 | \n", "0 | \n", "7.676226 | \n", "0 | \n", "
36 rows × 56 columns
\n", "